Grey Market Premium
Estimated listing gains (Live)
₹0
Emmvee Photovoltaic Power Ltd. (Mainboard) IPO Details
| Total Issue Size | 13,36,40,553 shares (aggregating up to 2,900.00 Cr) |
| Fresh Issue | 98,795,484 shares (aggregating up to 2,143.86 Cr) |
| Offer for Sale | 34,845,069 shares of (aggregating up to 756.14 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 59,35,49,550 shares |
IPO Lot Size
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not less than 75% of the Net Issue |
| Retail Shares Offered | Not more than 10% of the Net Issue |
| NII Shares Offered | Not more than 15% of the Net Issue |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 40092166 | 53196792 | 1.33 |
| HNIs | 20046083 | 6322194 | 0.32 |
| HNIs 10+ | 13364055 | 2705697 | 0.2 |
| HNIs 2+ | 6682028 | 3616497 | 0.54 |
| Retail | 13364055 | 15525552 | 1.16 |
| Total | 73502304 | 75044538 | 1.02 |
IPO GMP Details
| Price | ₹206 - ₹217 |
| GMP Rumors * | ₹0 |
| Lot size | 69 |
| Issue size | ₹2900.00 cr |
| Allotment | Nov 14, 2025 |
| Listing | Nov 18, 2025 |
Financial Summary
| Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
| Assets | 4,347.7 | 3,913.9 | 2,190.0 | 840.8 |
| Total Income | 1,042.2 | 2,360.3 | 954.4 | 644.4 |
| Profit After Tax | 187.7 | 369.0 | 28.9 | 9.0 |
| EBITDA | 347.4 | 721.9 | 120.4 | 56.3 |
| NET Worth | 718.8 | 531.4 | 162.8 | 134.0 |
| Reserves and Surplus | 608.8 | 529.4 | 160.7 | 131.9 |
| Total Borrowing | 2,032.1 | 1,949.7 | 1,441.3 | 519.6 |
Peer Comparison & Valuation
| KPI | Jun-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| ROE | 29.85% | 104.60% | 18.69% |
| ROCE | 10.30% | 23.33% | 5.03% |
| RONW | 26.11% | 69.44% | 17.75% |
| EPS (basic) | 3.16 | 6.22 | 0.49 |
| P/E Pre IPO | 34.9 | ||
| P/E Post IPO | 20.01 |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹217.00 | ₹0.00 | 0.00% |
| BSE | ₹217.00 | ₹0.00 | 0.00% |
Financial Details In Crores
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Emmvee Photovoltaic Power Limited | 8.95 | 69.44 | 6.22 |
| Waaree Energies Limited | 329.96 | 20.34 | 68.24 |
| Premier Energies Limited | 62.61 | 33.21 | 21.35 |
| Vikram Solar Limited | 39.24 | 11.26 | 4.61 |
| Saatvik Green Energy Limited | 30.14 | 63.41 | 19.09 |
| Websol Energy Systems Limited | 65.88 | 55.65 | 36.66 |

