Grey Market Premium
Estimated listing gains (Live)
+₹11Per Share
Subscription Status
Live bidding data for Finbud Financial Services Ltd.(NSE SME)
| Category | Times Subscribed |
|---|---|
| HNIs (10L+) | 160x |
| HNIs (3-10L) | 80x |
| Individual | 840x |
Finbud Financial Services Ltd.(NSE SME) IPO Details
| Total Issue Size | 50,48,000 shares (aggregating up to ₹71.68 Cr) |
| Fresh Issue Size | 50,48,000 shares (aggregating up to ₹71.68 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Face Value | ₹10/- Per Share |
| Share Holding Pre Issue | 1,40,01,480 shares |
| Share Holding Post Issue | 1,90,49,480 shares |
| Reserved For Market Maker | 2,53,000 shares (aggregating up to ₹3.59 cr) |
| Market Maker | SKI Capital Services Ltd |
IPO Lot Size
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| bHNI | 8 | 8000 | 1136000 | 160 |
IPO Subscription Status
| Category | Reserved | Applied | Times |
|---|---|---|---|
| HNIs (10L+) | 160 | 571 | 3.57 |
| HNIs (3-10L) | 80 | 290 | 3.63 |
| Individual | 840 | 2430 | 2.89 |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 958000 | 4146000 | 4.33 |
| HNIs | 720000 | 6034000 | 8.38 |
| bHNI | 480000 | 5102000 | 10.63 |
| sHNI | 240000 | 932000 | 3.88 |
| Individual | 1680000 | 4860000 | 2.89 |
| Total | 3358000 | 15040000 | 4.48 |
IPO GMP Details
| Price | ₹140 - ₹142 |
| GMP Rumors * | ₹11 |
| Lot size | 1000 |
| Issue size | ₹71.68 cr |
| Allotment | Nov 11, 2025 |
| Listing | Nov 13, 2025 |
Financial Summary
| Period Ended | Jul-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Period Ended | Jul-25 | Mar-25 | Mar-24 | Mar-23 |
| Assets | 76.12 | 68.93 | 44.97 | 27.47 |
| Total Income | 85.82 | 223.5 | 190.28 | 135.57 |
| Profit After Tax | 3.33 | 8.5 | 5.66 | 1.83 |
| EBITDA | 5.87 | 14.66 | 10.59 | 4.23 |
| NET Worth | 39.31 | 35.98 | 11.79 | 6.13 |
| Reserves and Surplus | 25.31 | 21.98 | 11.77 | 6.12 |
| Total Borrowing | 20.48 | 18.51 | 12.43 | 7.4 |
Peer Comparison & Valuation
| KPI | Jul-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| ROE | 8.47% | 23.61% | 47.99% |
| ROCE | 12.19% | 32.11% | 49.85% |
| EPS (basic) | 2.38 | 6.07 | 4.04 |
| P/E Pre IPO | 23.4 | ||
| P/E Post IPO | 27.08 |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹157.00 | +₹15.00 | +10.56% |
Financial details (In ₹Crores)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Finbud Financial Services Limited | 25.7 | 23.61 | 6.07 |
| My Mudra Fincorp Limited | 46.85 | 16.87 | 9.96 |
| BLS E-Services Limited | 53.1 | 12.18 | 5.79 |
| PB Fintech Limited | 140.06 | 5.49 | 7.65 |

