Grey Market Premium
Estimated listing gains (Live)
0.5 (0.2%)
Fujiyama Power Systems Ltd (MAINBOARD) IPO Details
| Total Issue Size | 36,315,789 shares (aggregating up to ₹828 Cr) |
| Fresh Issue | 26,315,789 shares (aggregating up to ₹600.00 Cr) |
| Offer For Sale | 10,000,000 shares (aggregating up to ₹228 Cr) |
| Face Value | ₹1/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 280,095,145 shares |
| Share holding post issue | 30,64,10,934 shares |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 7219298 | 37822200 | 5.24 |
| HNIs | 5414474 | 4978545 | 0.92 |
| HNIs 10+ | 3609649 | 2028325 | 0.56 |
| HNIs 2+ | 1804825 | 2950220 | 1.63 |
| Retail | 12633772 | 13186810 | 1.04 |
| Employees | 219298 | 339885 | 1.55 |
| Total | 25486842 | 56327440 | 2.21 |
IPO GMP Details
| Price | ₹216 - ₹228 |
| GMP Rumors * | ₹0.5 |
| Lot size | 65 |
| Issue size | ₹828.00 cr |
| Allotment | Nov 18, 2025 |
| Listing | Nov 20, 2025 |
Financial Summary
| Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 1,243.88 | 1,013.96 | 609.64 | 514.56 |
| Total Income | 597.79 | 1,550.09 | 927.2 | 665.33 |
| Profit After Tax | 67.59 | 156.34 | 45.3 | 24.37 |
| EBITDA | 105.89 | 248.52 | 98.64 | 51.6 |
| NET Worth | 464.34 | 396.82 | 239.54 | 193.08 |
| Reserves and Surplus | 436.33 | 368.81 | 215 | 70.55 |
| Total Borrowing | 432.83 | 346.22 | 200.19 | 211.14 |
Peer Comparison & Valuation
| KPI | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| KPI | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
| ROE | 14.56% | 39.40% | 18.91% | 12.62% |
| ROCE | 14.85% | 41.01% | 26.60% | 16.81% |
| DEBT/ EQUITY | 0.93 | 0.87 | 0.84 | 1.09 |
| P/E PRE IPO | 40.85 | |||
| P/E POST IPO | 25.84 |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹220.00 | -₹8.00 | -3.51% |
| BSE | ₹218.40 | -₹9.60 | -4.21% |
Company Financial (In ₹Crore)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Fujiyama Power Systems Ltd | 14.17 | 39.40 | 5.59 |
| Waaree Energies | 334.00 | 20.09 | 68.24 |
| Premier Energies | 62.61 | 33.21 | 21.35 |
| Exicom Tele Systems | 50.80 | -17.93 | -9.11 |
| Insolation Energy | 28.00 | 20.46 | 5.95 |

