Grey Market Premium
Estimated listing gains (Live)
+₹25Per Share
G.V. Electricals IPO Details
| IPO Date | 31 Jul to 4 Aug, 2026 |
|---|---|
| Listing Date | Fri, Aug 7, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹123 to ₹130 |
| Lot Size | 1,000 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 32,50,000 shares (agg. up to ₹ 42 Cr) |
| Reserved for Market Maker | 2,80,000 shares (agg. up to ₹ 4 Cr) Mansi Share & Stock Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 30,00,000 shares (agg. up to ₹ 39 Cr) |
| Offer for Sale | 2,50,000 shares of ₹ 10 (agg. up to ₹ 3 Cr) |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Fri, Jul 31, 2026 |
| IPO Close | Tue, Aug 4, 2026 |
| Allotment | Wed, Aug 5, 2026 |
| Refund | Thu, Aug 6, 2026 |
| Credit of Shares | Thu, Aug 6, 2026 |
| Listing | Fri, Aug 7, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,000 | ₹2,60,000 |
| Individual investors (IND) (Max) | 2 | 2,000 | ₹2,60,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,90,000 |

