Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | Dec-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 14.1 | 10.25 | 6.94 | 2.16 |
| Total Income | 12.19 | 12.06 | 11.05 | 8.39 |
| Profit After Tax | 2.94 | 2.97 | 2.41 | 1.16 |
| EBITDA | 3.76 | 3.74 | 3.07 | 1.42 |
| NET Worth | 11.66 | 8.71 | 5.74 | 1.53 |
| Reserves and Surplus | 8.35 | 5.4 | 2.43 | 1.52 |
| Total Borrowing | 1.22 | 0.38 | 0.44 | 0.18 |
IPO Details
| IPO Date | Jun 23, 2026 to Jun 25, 2026 |
|---|---|
| Allotment Date | Jun 29, 2026 |
| Listing Date | Jul 1, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹196 to ₹196 |
| Lot Size | 600 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Fixed Price Issue |
| Listing At | BSE SME |
| Total Issue Size | 16,32,000 shares (agg. up to ₹31.98 Cr) |
| Fresh Issue | 13,59,600 shares (agg. up to ₹26.64 Cr) |
| Offer For Sale | 2,72,400 shares (agg. up to ₹5.33 Cr) |
| Share Holding Pre Issue | 33,10,000 Equity Shares |
| Share Holding Post Issue | 49,42,700 Equity Shares |
| Reserved for Market Maker | 81,600 Equity Shares |
| Market Maker | Corporate Makers Capital Limited |
Issue Reservation
| Category | Shares Offered | % |
|---|---|---|
| HNI | 7,75,200 | 47.5% |
| INDIVIDUAL | 7,75,200 | 47.5% |
| Market Maker | 81,600 | 5% |
| Total | 16,32,000 | 100% |
IPO Lot Size
| Category | Lots | Qty | Amount | Reserved Lots |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 1,200 | ₹2,35,200 | 646 |
| HNI | 3 | 1,800 | ₹3,52,800 | 431 |
Key Performance Indicator (KPI)
| KPI | Dec-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| RONW | 28.93% | 41.09% | 66.31% |
| EPS (BASIC) | 8.91 | 8.98 | 10.18 |
Peer Comparison (Valuation)
| Company | P/E (x) | CMP (₹) | Face value (₹) |
|---|---|---|---|
| Jivial Industries Limited | 21.83 | 196.00 | 10 |
| ANB Metal Cast Ltd | 24.86 | 501 | 10 |
| Euro Panel Products Ltd | 16.05 | 178.2 | 10 |
| Sudal Industries Ltd | NA | 39.94 | 10 |
Peer Comparison (Financial Performance)
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Jivial Industries Limited | 26.33 | 41.09% | 8.98 |
| ANB Metal Cast Ltd | 83.09 | 32.44% | 20.15 |
| Euro Panel Products Ltd | 65.61 | 18.50% | 11.1 |
| Sudal Industries Ltd | 28.48 | 2.39% | -1.08 |

