Grey Market Premium
Estimated listing gains (Live)
+20 (11.8%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 595.25 | 449.36 | 379.38 | 269.33 |
| Total Income | 843.77 | 747.38 | 659.01 | 518.47 |
| Profit After Tax | 92.72 | 73.81 | 45.98 | 19.87 |
| EBITDA | 172.29 | 144.34 | 101.37 | 54.84 |
| NET Worth | 308.19 | 214.71 | 140.62 | 95.34 |
| Reserves and Surplus | 208.19 | 209.71 | 135.62 | 90.34 |
| Total Borrowing | 192.47 | 172.06 | 173.09 | 122.66 |
IPO Details
| IPO Date | Jul 1, 2026 to Jul 3, 2026 |
|---|---|
| Listing Date | Wed, Jul 8, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹161 to ₹170 |
| Lot Size | 88 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Employee Discount | ₹ 16.00 |
| Total Issue Size | 2,58,52,941 shares (agg. up to ₹ 439 Cr) |
| Fresh Issue | 2,23,52,941 shares (agg. up to ₹ 380 Cr) |
| Offer for Sale | 35,00,000 shares of ₹ 10 (agg. up to ₹ 60 Cr) |
| Share Holding Pre Issue | 10,00,00,000 shares |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 88 | ₹14,960 |
| Retail (Max) | 13 | 1,144 | ₹1,94,480 |
| S-HNI (Min) | 14 | 1,232 | ₹2,09,440 |
| S-HNI (Max) | 66 | 5,808 | ₹9,87,360 |
| B-HNI (Min) | 67 | 5,896 | ₹10,02,320 |
Recently Listed IPOs in Packaging
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| RFBL Flexi Pack Ltd. | SME | ₹35.33 Cr | ₹50 | ₹55.10 | +10.20% | ₹81.25 ( +0.31% ) |
| Ecoline Exim Ltd. | SME | ₹76.42 Cr | ₹141 | ₹140.50 | -0.35% | ₹207.35 ( +0.17% ) |
| Jyoti Global Plast Ltd. | SME | ₹35.44 Cr | ₹66 | ₹65.80 | -0.30% | ₹41.00 ( +2.76% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Partial funding of capital expenditure towards setting up of new manufacturing facility at Borisana situated at Kadi, Mehsana, Gujarat. | 320.00 |
| 2 | General Corporate Purposes | |
| Total | 320.00 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 35.75% |
| ROCE | 46.71% |
| Debt/Equity | 0.62 |
| RoNW | 35.47% |
| PAT Margin | 10.99% |
| EBITDA Margin | 20.42% |
| Price to Book Value | 5.52 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 9.27 | |
| P/E (x) | 18.33 | |
| Promoter Holding | 89.6% | 70.59% |

