Grey Market Premium
Estimated listing gains (Live)
+55 (40.7%)Per Share
Financial Summary
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 16.89 | 15.58 | 9.05 | 4.16 |
| Total Income | 6.48 | 21.15 | 13.28 | 9.32 |
| Profit After Tax | 0.73 | 4.23 | 3.20 | -0.06 |
| EBITDA | 1.05 | 5.51 | 3.87 | -0.12 |
| NET Worth | 12.54 | 11.55 | 6.56 | 3.10 |
| Reserves and Surplus | 12.51 | 11.52 | 6.53 | 3.07 |
| Total Borrowing | 0.01 | 0.01 | 0.03 | 0.01 |
IPO Details
| IPO Date | 30 Jun to 2 Jul, 2026 |
|---|---|
| Listing Date | Tue, Jul 7, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹128 to ₹135 |
| Lot Size | 1,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 29,40,000 shares (agg. up to ₹ 40 Cr) |
| Reserved for Market Maker | 1,50,000 shares (agg. up to ₹ 2 Cr) Spread X Securities Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 27,90,000 shares (agg. up to ₹ 38 Cr) |
| Net Offered to Public | 27,90,000 shares (agg. up to ₹ 38 Cr) |
| Share Holding Pre Issue | 81,60,545 shares |
| Share Holding Post Issue | 1,11,00,545 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 13,89,000 | - | - |
| NII (HNI) Shares Offered | 4,23,000 | 15.16% | 14.39% |
| Retail Shares Offered | 9,78,000 | 35.05% | 33.27% |
| Market Maker Shares Offered | 1,50,000 | - | 5.10% |
| Total Shares Offered | 29,40,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 2,000 | ₹2,70,000 |
| Individual investors (IND) (Max) | 2 | 2,000 | ₹2,70,000 |
| S-HNI (Min) | 3 | 3,000 | ₹4,05,000 |
| S-HNI (Max) | 7 | 7,000 | ₹9,45,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,80,000 |
Recently Listed IPOs in Other Consumer Services
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Safecure Services Ltd. | SME | ₹30.60 Cr | ₹102 | ₹77.55 | -23.97% | ₹25.00 ( -2.34% ) |
| NIS Management Ltd. | SME | ₹60.01 Cr | ₹111 | ₹102.60 | -7.57% | ₹45.00 ( -6.25% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Threatcop FZ LLC, UAE and Threatcop AI Inc, USA (our subsidiaries) for expenditure towards sales & marketing activities and development of workforce resources. | 23.08 |
| 2 | Investment in product development | 9.23 |
| 3 | General Corporate Purposes | - |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2025 |
|---|---|
| ROE | 46.76% |
| ROCE | 45.73% |
| RoNW | 36.67% |
| PAT Margin | 20.30% |
| EBITDA Margin | 26.44% |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| Promoter Holding | 72.58% | 53.36% |

