Grey Market Premium
Estimated listing gains (Live)
+₹12Per Share
LEAP India IPO Details
| IPO Date | 7 to 11 Aug, 2026 |
|---|---|
| Listing Date | Fri, Aug 14, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹151 to ₹159 |
| Lot Size | 94 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 15,59,74,842 shares (agg. up to ₹ 2,480 Cr) |
| Fresh Issue | 3,01,88,679 shares (agg. up to ₹ 480 Cr) |
| Offer for Sale | 12,57,86,163 shares of ₹ 10 (agg. up to ₹ 2,000 Cr) |
| Share Holding Pre Issue | 41,03,72,525 shares |
| Share Holding Post Issue | 44,05,61,204 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Fri, Aug 7, 2026 |
| IPO Close | Tue, Aug 11, 2026 |
| Allotment | Wed, Aug 12, 2026 |
| Refund | Thu, Aug 13, 2026 |
| Credit of Shares | Thu, Aug 13, 2026 |
| Listing | Fri, Aug 14, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII Shares Offered | Not less than 15% of the Net Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 94 | ₹14,946 |
| Retail (Max) | 13 | 1,222 | ₹1,94,298 |
| S-HNI (Min) | 14 | 1,316 | ₹2,09,244 |
| S-HNI (Max) | 66 | 6,204 | ₹9,86,436 |
| B-HNI (Min) | 67 | 6,298 | ₹10,01,382 |

