Grey Market Premium
Estimated listing gains (Live)
+₹16Per Share
Subscription Status
Live bidding data for Mobilise App Lab Ltd. (NSE SME)
| Category | Times Subscribed |
|---|---|
| HNIs (10L+) | 50x |
| HNIs (3-10L) | 25x |
| Individual | 261x |
Mobilise App Lab Ltd. (NSE SME) IPO Details
| Total Issue Size | 25,12,000 shares (aggregating up to ₹20.09 Cr) |
| Fresh Issue | 25,12,000 shares (aggregating up to ₹20.09 Cr) |
| Face Value | ₹10/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 70,00,000 Shares |
| Share Holding Post Issue | 95,12,000 shares |
| Reserved for Market Maker | 1,26,400 shares (aggregating up to ₹1.00 Cr) |
| Market Maker | S S Corporate Securities |
IPO Lot Size
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 2 | 3200 | 256000 | 261 |
| sHNI | 3 | 4800 | 384000 | 25 |
| bHNI | 8 | 12800 | 1024000 | 50 |
IPO Subscription Status
| Category | Reserved | Applied | Times |
|---|---|---|---|
| HNIs (10L+) | 50 | 150 | 3 |
| HNIs (3-10L) | 25 | 151 | 6.04 |
| Individual | 261 | 1254 | 4.8 |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 476800 | 4800 | 0.01 |
| HNIs | 360000 | 2652800 | 7.37 |
| bHNI | 240000 | 1920000 | 8 |
| sHNI | 120000 | 732800 | 6.11 |
| Individual | 835200 | 4012800 | 4.8 |
| Total | 1672000 | 6670400 | 3.99 |
IPO GMP Details
| Price | ₹75 - ₹80 |
| GMP Rumors * | ₹16 |
| Lot size | 1600 |
| Issue size | ₹20.09 cr |
| Allotment | Feb 26, 2026 |
| Listing | Mar 2, 2026 |
Financial Summary
| Period Ended | Dec-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Period Ended | Dec-25 | Mar-25 | Mar-24 | Mar-23 |
| Assets | 15.84 | 11.92 | 6.5 | 3.39 |
| Total Income | 13.53 | 16.24 | 12.13 | 7.12 |
| Profit After Tax | 4.01 | 4.71 | 3.1 | 1.76 |
| EBITDA | 6.4 | 6.92 | 4.38 | 2.3 |
| NET Worth | 12.06 | 8.26 | 3.58 | 2.07 |
| Reserves and Surplus | 5.06 | 6.26 | 3.58 | |
| Total Borrowing | 0.19 | 0.11 | 0.35 | 0.06 |
Peer Comparison & Valuation
| KPI | Dec-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| RONW | 33.27% | 57.05% | 86.70% |
| EPS (Adjusted) | 7.85 | 6.82 | 4.49 |
| P/E Pre IPO | 11.88 | ||
| P/E Post IPO | 14.22 |

