Grey Market Premium
Estimated listing gains (Live)
0
Subscription Status
Live bidding data for Muthoot Fincorp Ltd. (NCD)
| Category | Times Subscribed |
|---|---|
| Security Name | Muthut Fincorp Limitedx |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs)x |
| Issue Size (Base) | Rs 200.00 Croresx |
| Overall Issue Size | Rs 600.00 Croresx |
| Issue Price | Rs 1000 per NCDx |
| Face Value | Rs 1000 each NCDx |
| Minimum Lot size | 10 NCDx |
| Market Lot | 1 NCDx |
| Listing At | BSE, NSEx |
| Basis of Allotment | First Come First Serve Basisx |
| Debenture Trustee/s | Vardhman Trusteeship Limitedx |
IPO Subscription Status
| Issue Open | Feb 03, 2026 - Feb 16, 2026 |
|---|---|
| Security Name | Muthut Fincorp Limited |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Issue Size (Base) | Rs 200.00 Crores |
| Issue Size (Oversubscription) | Rs 400.00 Crores |
| Overall Issue Size | Rs 600.00 Crores |
| Issue Price | Rs 1000 per NCD |
| Face Value | Rs 1000 each NCD |
| Minimum Lot size | 10 NCD |
| Market Lot | 1 NCD |
| Listing At | BSE, NSE |
| Basis of Allotment | First Come First Serve Basis |
| Debenture Trustee/s | Vardhman Trusteeship Limited |
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| Total | 0 | 100% |
IPO GMP Details
| Price | ₹1000 - ₹1000 |
|---|---|
| GMP Rumors * | ₹0 |
| Lot size | 1 |
| Issue size | ₹600.00 cr |
| Allotment | - |
| Listing | - |
Financial Summary
| Period Ended | 31-Mar-25 | 31-Mar-24 | 31-Mar-23 |
|---|---|---|---|
| Assets | 45,456.09 | 38,703.57 | 32,134.61 |
| Total Income | 8,511.44 | 6,554.31 | 5,151.33 |
| Profit After Tax | 607.99 | 1,047.98 | 646.42 |
| NET Worth | 6,362.75 | 5,811.02 | 4,257.18 |
Objectives of the Issue
| S. No. | Objects of the Issue | Percentage of amount proposed to be financed from Net Proceeds |
|---|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/ prepayment of interest and principal of existing borrowings of our Company | 75% |
| 2 | General corporate purposes | Up to a maximum limit of 25% |
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 200 | 200 | 200000 | 0 |
| HNI | 300 | 300 | 300000 | 0 |
NCD Allocation :
| Category | NCD's Allocated (%) | Institutional | Non-Institutional | HNI | Retail | Total |
|---|---|---|---|---|---|---|
| Category | NCD's Allocated (%) | |||||
| Institutional | 10.00% | |||||
| Non-Institutional | 20.00% | |||||
| HNI | 40.00% | |||||
| Retail | 30.00% | |||||
| Total | 100.00% |
NCD Ratings
| # | Rating Agency | NCD Rating | Outlook | Safety Degree | Risk Degree |
|---|---|---|---|---|---|
| 1 | Crisil Ratings Limited | AA- | Positive | High degree of safety | Very low credit risk |
| 2 | Brickwork Ratings India Private Limited | AA | Stable | High degree of safety | Very Low Credit Risk |
NCD Coupon Rates
| # | Series 1 | Series 2 | Series 3 | Series 4 |
|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly |
| Nature | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | 8.37% | 8.52% | 8.65% | 8.75% |
| Effective Yield (% per Annum) | 8.70% | 8.85% | 9.00% | 9.10% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
NCD Coupon Rates
| # | Series 5 | Series 6 | Series 7 | Series 8 |
|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Annual | Annual | Annual |
| Nature | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | 8.70% | 8.85% | 9.00% | 9.10% |
| Effective Yield (% per Annum) | 8.70% | 8.84% | 8.99% | 9.10% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
NCD Coupon Rates
| # | Series 9 | Series 10 | Series 11 | Series 12 |
|---|---|---|---|---|
| Frequency of Interest Payment | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 8.70% | 8.85% | 9.00% | 9.10% |
| Amount on Maturity (In Rs.) | Rs 1,181.57 | Rs 1,289.99 | Rs 1,538.99 | Rs 1,686.76 |

