Grey Market Premium
Estimated listing gains (Live)
+₹7Per Share
Omnitech Engineering Ltd. (Mainboard) IPO Details
| Total Issue Size | 25,682,819 shares (aggregating up to ₹583 Cr) |
| Fresh Issue | 18,414,097 shares (aggregating up to ₹418 Cr) |
| Offer For Sale | 7,268,722 shares (aggregating up to ₹165 Cr) |
| Face Value | ₹5/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE,BSE |
| Share holding pre issue | 105,249,680 Equity Shares |
IPO Lot Size
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not less than 35% of the Net Offer |
| NII Shares Offered | Not less than 15% of the Net Offer |
IPO Reservation
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 66 | 14982 | 135951 |
| sHNI | 14 | 924 | 209748 | 1387 |
| bHNI | 67 | 4422 | 1003794 | 2775 |
IPO GMP Details
| Price | ₹216 - ₹227 |
| GMP Rumors * | ₹7 |
| Lot size | 66 |
| Issue size | ₹583.00 cr |
| Allotment | Mar 2, 2026 |
| Listing | Mar 5, 2026 |
Financial Summary
| Period Ended | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 766.65 | 626.33 | 386.99 | 185.18 |
| Total Income | 236.69 | 349.71 | 181.95 | 183.71 |
| Profit After Tax | 27.78 | 43.87 | 18.91 | 32.29 |
| EBITDA | 70.08 | 117.65 | 64.94 | 63.46 |
| NET Worth | 232.27 | 204.44 | 78.81 | 59.9 |
| Reserves and Surplus | 179.65 | 151.81 | 28.81 | 54.9 |
| Total Borrowing | 382.91 | 330.63 | 230.49 | 88.81 |
Peer Comparison & Valuation
| KPI | Sep-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| ROE | 12.07% | 21.55% | 23.79% |
| EPS (BASIC) | 2.64 | 4.26 | 1.89 |
| P/E PRE IPO | 54.47 | ||
| P/E POST IPO | 50.53 |

