Grey Market Premium
Estimated listing gains (Live)
+18 (10.5%)Per Share
IPO Lot Size
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| Retail | 1 | 87 | 14877 | 217834 |
| sHNI | 14 | 1218 | 208278 | 2223 |
| bHNI | 68 | 5916 | 1011636 | 4446 |
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| Anchor | 16244216 | 30% |
| QIB | 10829478 | 20% |
| HNI | 8122109 | 15% |
| Retail | 18951587 | 35% |
| Total | 54147390 | 100% |
| Open |
|---|
| High |
| Low |
| Prev. Close |
| Lower circuit |
| Upper circuit |
| 52w High |
| 52w Low |
| P/E Ratio |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹190.00 | +₹19.00 | +11.11% |
| BSE | ₹191.00 | +₹20.00 | +11.70% |
| Recommendation | File |
|---|---|
| Swastika Investmart Ltd | Neutral |
| Adroit Financial Services Private Limited | Apply |
| Anand Rathi Advisors Ltd. | Apply |
| Arihant Capital Markets Ltd | Apply |
| BP Equities (BP Wealth) | Apply |
| HDFC Securities Limited | Apply |
| Marwadi Shares and Finance Ltd | Apply |
| Ventura Securities Limited | Apply |
| Bajaj Financial Securities Limited | Not Rated |
| SBICAP Securities Limited | Not Rated |

