Grey Market Premium
Estimated listing gains (Live)
+14 (12.8%)Per Share
PhysicsWallah Ltd (MAINBOARD) IPO Details
| Total Issue Size | 31,92,66,055 shares (aggregating up to ₹3,480 Cr) |
| Fresh Issue | 284,403,670 shares (aggregating up to ₹3,100 Cr) |
| Offer for Sale | 34,862,385 shares of ₹1 (aggregating up to ₹380 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding Pre Issue | 2,60,79,56,938 Shares |
| Share Holding Post Issue | 2,89,23,60,607 Shares |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 95538505 | 273575848 | 2.86 |
| HNIs | 47783848 | 24424223 | 0.51 |
| HNIs 10+ | 31855898 | 18567610 | 0.58 |
| HNIs 2+ | 15927949 | 5856613 | 0.37 |
| Retail | 31855898 | 35600272 | 1.12 |
| Employees | 707071 | 2626701 | 3.71 |
| Total | 175885322 | 336227044 | 1.91 |
IPO GMP Details
| Price | ₹103 - ₹109 |
| GMP Rumors * | ₹14 |
| Lot size | 137 |
| Issue size | ₹3480.00 cr |
| Allotment | Nov 14, 2025 |
| Listing | Nov 18, 2025 |
Financial Summary
| Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 5,075.67 | 4,156.38 | 2,480.74 | 2,082.18 |
| Total Income | 905.41 | 3,039.09 | 2,015.35 | 772.54 |
| Profit After Tax | -127.01 | -243.26 | -1,131.13 | -84.08 |
| EBITDA | -21.22 | 193.2 | -829.35 | 13.86 |
| NET Worth | 1,867.92 | 1,945.37 | -861.79 | 62.29 |
| Reserves and Surplus | 787.92 | 467.06 | -1,254.74 | -187.65 |
| Total Borrowing | 1.55 | 0.33 | 1,687.40 | 956.15 |
Peer Comparison & Valuation
| KPI | Jun-25 | Mar-25 | Mar-24 |
|---|---|---|---|
| RONW | -6.80% | -12.50% | - |
| EPS (basic) | -0.46 | -0.86 | -4.79 |
| P/E PRE IPO | -116.86 | ||
| P/E POST IPO | -62.06 |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹145.00 | +₹36.00 | +33.03% |
| BSE | ₹143.10 | +₹34.10 | +31.28% |

