Grey Market Premium
Estimated listing gains (Live)
+5.5 (2.5%)Per Share
Pine Labs Ltd (MAINBOARD) IPO Details
| Total Issue Size | 176466426 shares (aggregating up to ₹3899.91 Cr) |
| Fresh Issue | 94,117,647 shares (aggregating up to ₹2,080.00 Cr) |
| Offer for Sale | 82,348,779 shares (aggregating up to ₹1819.91 Cr) |
| Face Value | ₹1/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Shareholding Pre IPO | 1,054,146,853 Shares |
IPO Lot Size
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | At least 75% of the Net Offer |
| Retail Shares Offered | Not more than 10% of the Net Offer |
| NII Shares Offered | Not more than 15% of the Net Offer |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 52897083 | 209792544 | 3.97 |
| HNIs | 26451214 | 8030754 | 0.3 |
| HNIs 10+ | 17634143 | 4366323 | 0.25 |
| HNIs 2+ | 8817071 | 3664431 | 0.42 |
| Retail | 17634143 | 22142830 | 1.26 |
| Employees | 125000 | 972706 | 7.78 |
| Total | 97107440 | 240938834 | 2.48 |
IPO GMP Details
| Price | ₹210 - ₹221 |
| GMP Rumors * | ₹5.5 |
| Lot size | 67 |
| Issue size | ₹3899.91 cr |
| Allotment | Nov 12, 2025 |
| Listing | Nov 14, 2025 |
Financial Summary
| Period Ended | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 10,904.32 | 10,715.74 | 9,648.56 | 9,363.21 |
| Total Income | 653.08 | 2,327.09 | 1,824.16 | 1,690.44 |
| Profit After Tax | 4.79 | -145.49 | -341.9 | -265.15 |
| EBITDA | 120.56 | 356.72 | 158.2 | 196.8 |
| NET Worth | 2,327.55 | -2,244.27 | -2,035.24 | -1,764.77 |
| Total Borrowing | 888.74 | 829.49 | 532.92 | 329.51 |
Peer Comparison & Valuation
| KPI | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| ADJUSTED EBITDA MARGIN | 19.57% | 15.68% | 8.94% | 12.32% |
| EPS (BASIC) | 0.05 | -1.45 | -3.46 | -2.7 |
| P/E PRE IPO | -160.13 | |||
| P/E POST IPO | 1325.57 |
| Exchange | Listing Price | Gain/Loss | % |
|---|---|---|---|
| NSE | ₹242.00 | +₹21.00 | +9.50% |
| BSE | ₹242.00 | +₹21.00 | +9.50% |
Financial Details In Crores
| Company | NAV/Share (₹) | RoNW (%) | EPS (Basic) (₹) |
|---|---|---|---|
| Pine Labs Limited | -22.43 | -4.15 | -1.45 |
| One97 Communications Limited (“Paytm”) | 235.54 | -4.69 | -10.35 |
| Zaggle Prepaid Ocean Services Limited (“Zaggle”) | 99.25 | 9.64 | 6.99 |

