Grey Market Premium
Estimated listing gains (Live)
0
Subscription Status
Live bidding data for Power Finance Corporation Limited (NCD)
| Category | Times Subscribed |
|---|---|
| Security Name | Power Finance Corporationx |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs)x |
| Issue Size (Base) | Rs 500.00 Croresx |
| Overall Issue Size | Rs 5,000.00 Croresx |
| Issue Price | Rs 1000 per NCDx |
| Face Value | Rs 1000 each NCDx |
| Minimum Lot size | 10 NCDx |
| Market Lot | 1 NCDx |
| Listing At | BSE, NSEx |
| Basis of Allotment | First Come First Serve Basisx |
| Debenture Trustee/s | Beacon Trusteeship Limitedx |
IPO Subscription Status
| Issue Open | Jan 16, 2026 - Jan 30, 2026 |
|---|---|
| Security Name | Power Finance Corporation |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Issue Size (Base) | Rs 500.00 Crores |
| Issue Size (Oversubscription) | Rs 4,500 Crores |
| Overall Issue Size | Rs 5,000.00 Crores |
| Issue Price | Rs 1000 per NCD |
| Face Value | Rs 1000 each NCD |
| Minimum Lot size | 10 NCD |
| Market Lot | 1 NCD |
| Listing At | BSE, NSE |
| Basis of Allotment | First Come First Serve Basis |
| Debenture Trustee/s | Beacon Trusteeship Limited |
IPO Reservation
| Category | Shares Offered | % |
|---|---|---|
| Total | 0 | 100% |
IPO GMP Details
| Price | ₹1000 - ₹1000 |
|---|---|
| GMP Rumors * | ₹0 |
| Lot size | 1 |
| Issue size | ₹5000.00 cr |
| Allotment | Feb 4, 2026 |
| Listing | - |
Financial Summary
| Period Ended | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 12,22,628.83 | 11,78,086.50 | 10,38,877.38 | 8,96,111.86 |
| Total Income | 57,530.14 | 1,06,598.70 | 91,174.87 | 77,625.19 |
| Profit After Tax | 16,815.84 | 30,514.40 | 26,461.18 | 21,178.59 |
Objectives of the Issue
| S. No. | Objects of the Issue | Percentage of amount proposed to be financed from Net Proceeds |
|---|---|---|
| 1 | For the purpose of onward lending, financing / refinancing the existing indebtedness of our Company, and/or debt servicing (payment of interest and/or repayment / prepayment of interest and principal of existing borrowings of the Company)*# | 75% |
| 2 | General corporate purposes | Up to a maximum limit of 25% |
| Category | Lot(s) | Qty | Amount | Reserved |
|---|---|---|---|---|
| INDIVIDUAL | 200 | 200 | 200000 | 0 |
| HNI | 300 | 300 | 300000 | 0 |
NCD Allocation :
| Category | NCD's Allocated (%) |
|---|---|
| Institutional | 10.00% |
| Non-Institutional | 10.00% |
| HNI | 40.00% |
| Retail | 40.00% |
| Total | 100.00% |
NCD Ratings
| # | Rating Agency | NCD Rating | Outlook | Safety Degree | Risk Degree |
|---|---|---|---|---|---|
| 1 | CARE Ratings Limited | AAA | Stable | Highest degree of safety | Lowest credit risk |
| 2 | Crisil Ratings Limited | AAA | Stable | Lowest credit risk. | Highest degree of safety |
| 3 | ICRA Limited | AAA | Stable | Highest degree of safety | Lowest credit risk |
NCD Coupon Rates
| # | Series 1 | Series 2 | Series 3 |
|---|---|---|---|
| Frequency of Interest Payment | Annual | Annual | NA |
| Nature | Secured | Secured | Secured |
| Tenor | 5 Years | 10 Years | 121 Months |
| Coupon (% per Annum) | 6.85% | 7.00% | NA |
| Effective Yield (% per Annum) | 6.85% | 6.99% | 6.80% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,00,000.00 |
NCD Coupon Rates
| # | Series 4 | Series 5 |
|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative |
| Nature | Secured | Secured |
| Tenor | 15 Years | 15 Years |
| Coupon (% per Annum) | 7.05% | NA |
| Effective Yield (% per Annum) | 7.04% | 7.05% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 2,780.50 |

