Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 110.45 | 104.66 | 80.44 |
| Total Income | 201.62 | 182.63 | 188.18 |
| Profit After Tax | 8.69 | 6.33 | 2.88 |
| EBITDA | 16.16 | 12.01 | 8.33 |
| NET Worth | 37.09 | 28.40 | 22.07 |
| Reserves and Surplus | 28.07 | 25.39 | 19.06 |
| Total Borrowing | 33.55 | 33.39 | 25.76 |
IPO Details
| IPO Date | 30 Jun to 2 Jul, 2026 |
|---|---|
| Listing Date | Tue, Jul 7, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹80 to ₹84 |
| Lot Size | 1,600 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 32,40,000 shares (agg. up to ₹ 27 Cr) |
| Reserved for Market Maker | 1,63,200 shares (agg. up to ₹ 1 Cr) |
| Fresh Issue (Ex Market Maker) | 30,76,800 shares (agg. up to ₹ 26 Cr) |
| Net Offered to Public | 30,76,800 shares (agg. up to ₹ 26 Cr) |
| Share Holding Pre Issue | 90,18,750 shares |
| Share Holding Post Issue | 1,22,58,750 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| QIB Shares Offered | 15,32,800 | - | - |
| NII (HNI) Shares Offered | 4,65,600 | 15.13% | 14.37% |
| Retail Shares Offered | 10,78,400 | 35.05% | 33.28% |
| Market Maker Shares Offered | 1,63,200 | - | 5.04% |
| Total Shares Offered | 32,40,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 3,200 | ₹2,68,800 |
| Individual investors (IND) (Max) | 2 | 3,200 | ₹2,68,800 |
| S-HNI (Min) | 3 | 4,800 | ₹4,03,200 |
| S-HNI (Max) | 7 | 11,200 | ₹9,40,800 |
| B-HNI (Min) | 8 | 12,800 | ₹10,75,200 |
Recently Listed IPOs in Transport Services
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Global Ocean Logistics India Ltd. | SME | ₹30.41 Cr | ₹78 | ₹79.29 | +1.65% | ₹143.50 ( +0.00% ) |
| Neptune Logitek Ltd. | SME | ₹46.62 Cr | ₹126 | ₹95.80 | -23.97% | ₹38.90 ( +1.04% ) |
| Shipwaves Online Ltd. | SME | ₹56.35 Cr | ₹12 | ₹11.40 | -5.00% | ₹3.62 ( +4.02% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet Working Capital Requirements | 19.72 |
| 2 | General Corporate Purposes | - |
| 3 | To meet the Issue Expenses | - |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROCE | - | 33.54% |
| Debt/Equity | - | 0.90 |
| RoNW | 14.39% | 23.29% |
| PAT Margin | - | 4.32% |
| EBITDA Margin | - | 8.04% |
| Price to Book Value | - | 2.04 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 9.63 | 7.08 |
| P/E (x) | 8.72 | 11.86 |
| Promoter Holding | 97.78% | 71.94% |
| Market Cap | ₹ 102.97 Cr. | - |

