Grey Market Premium
Estimated listing gains (Live)
+₹7.5Per Share
Shree Ram Twistex Ltd. (Mainboard) IPO Details
| Total Issue Size | 1,06,00,000 shares (aggregating up to ₹110.24 Cr) |
| Fresh Issue | 1,06,00,000 shares (aggregating up to ₹110.24 Cr) |
| Face Value | ₹10/- Per Share |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE,BSE |
| Share Holding Pre Issue | 2,93,75,000shares |
| Share Holding Post Issue | 3,99,75,000 shares |
IPO Reservation
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIBs | 7950000 | 0 | 0 |
| HNIs | 1590000 | 192240 | 0.12 |
| HNIs 10+ | 1060000 | 116784 | 0.11 |
| HNIs 2+ | 530000 | 75456 | 0.14 |
| Retail | 1060000 | 1037664 | 0.98 |
| Total | 10600000 | 1229904 | 0.12 |
IPO GMP Details
| Price | ₹95 - ₹104 |
| GMP Rumors * | ₹7.5 |
| Lot size | 144 |
| Issue size | ₹110.24 cr |
| Allotment | Feb 26, 2026 |
| Listing | Mar 2, 2026 |
Financial Summary
| Period Ended | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Assets | 217.44 | 194.2 | 154.3 | 135.71 |
| Total Income | 132.27 | 256.32 | 231.72 | 213.58 |
| Profit After Tax | 7.00 | 8.00 | 6.55 | 2.05 |
| EBITDA | 17.04 | 21.85 | 20.19 | 17.4 |
| NET Worth | 80.7 | 74.03 | 66.8 | 61.11 |
| Reserves and Surplus | 51.33 | 44.66 | 37.42 | 49.36 |
| Total Borrowing | 60.7 | 62.48 | 67.04 | 55.7 |
Peer Comparison & Valuation
| KPI | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| RONW | 9.05% | 11.36% | 10.25% | 3.57% |
| ROCE | 10.74% | 13.37% | 12.50% | 8.61% |
| EPS (BASIC) | 2.38 | 2.72 | 2.23 | 0.70 |
| P/E Pre IPO | 38.21 | |||
| P/E Post IPO | 29.69 |

