Grey Market Premium
Estimated listing gains (Live)
0
Financial Summary
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 108.19 | 102.32 | 92.28 | 82.56 |
| Total Income | 70.10 | 134.43 | 126.35 | 20.28 |
| Profit After Tax | 3.04 | 3.42 | 3.35 | -1.43 |
| EBITDA | 7.85 | 13.11 | 13.41 | 1.51 |
| NET Worth | 23.37 | 20.34 | 16.92 | 13.57 |
| Reserves and Surplus | -1.43 | 1.92 | 5.34 | 8.37 |
IPO Details
| IPO Date | Jun 23, 2026 to Jun 25, 2026 |
|---|---|
| Listing Date | Wed, Jul 1, 2026 |
| Face Value | ₹ 10 per share |
| Price Band | ₹51 to ₹53 per share |
| Lot Size | 2,000 Shares |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 58,00,000 shares (agg. up to ₹ 30.68 Cr) |
| Fresh Issue | 58,00,000 shares (agg. up to ₹ 30.68 Cr) |
| Lead Manager | Marwadi Chandarana Intermediaries Brokers Pvt.Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Market Maker | Mansi Share & Stock Broking Pvt.Ltd. |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹1,06,000 |
| Retail (Max) | 2 | 4,000 | ₹2,12,000 |
| HNI (Min) | 3 | 6,000 | ₹3,18,000 |
Key Performance Indicator (KPI)
| KPI | Value |
|---|---|
| ROE | 16.79% |
| ROCE | 11.49% |
| Debt/Equity | 3.21 |
| RoNW | 16.79% |
| Promoter Shareholding (Pre-Issue) | 96.55% |

