Grey Market Premium
Estimated listing gains (Live)
+₹37Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 354.38 | 269.74 | 258.05 |
| Total Income | 347.00 | 281.00 | 227.30 |
| Profit After Tax | 43.32 | 28.20 | 19.05 |
| EBITDA | 72.18 | 49.63 | 35.03 |
| NET Worth | 163.38 | 119.98 | 91.78 |
| Reserves and Surplus | 133.16 | 112.42 | 84.21 |
| Total Borrowing | 89.76 | 87.43 | 80.11 |
Technocraft Ventures IPO Details
| IPO Date | 7 to 11 Aug, 2026 |
|---|---|
| Listing Date | Fri, Aug 14, 2026 T |
| Face Value | ₹ 10 per share |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 1,18,81,000 shares (agg. up to ₹ [.] Cr) |
| Fresh Issue | 95,05,000 shares (agg. up to ₹ [.] Cr) |
| Offer for Sale | 23,76,000 shares of ₹ 10 (agg. up to ₹ [.] Cr) |
| Share Holding Pre Issue | 3,01,01,200 shares |
| Share Holding Post Issue | 3,96,06,200 shares |
IPO Timetable (Tentative)
| Event | Date |
|---|---|
| IPO Open | Fri, Aug 7, 2026 |
| IPO Close | Tue, Aug 11, 2026 |
| Allotment | Wed, Aug 12, 2026 |
| Refund | Thu, Aug 13, 2026 |
| Credit of Shares | Thu, Aug 13, 2026 |
| Listing | Fri, Aug 14, 2026 |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50% of the Net Offer |
| Retail Shares Offered | Not more than 35% of the Net Offer |
| NII Shares Offered | Not less than 15.00% of the Net Offer |

