Grey Market Premium
Estimated listing gains (Live)
+3 (1.4%)Per Share
Financial Summary
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Assets | 33.09 | 20.95 |
| Total Income | 55.23 | 31.62 |
| Profit After Tax | 4.02 | 2.16 |
| EBITDA | 6.86 | 3.74 |
| NET Worth | 12.61 | 6.65 |
| Reserves and Surplus | 7.95 | 2.23 |
| Total Borrowing | 12.85 | 7.09 |
IPO Details
| IPO Date | 30 Jun to 2 Jul, 2026 |
|---|---|
| Listing Date | Tue, Jul 7, 2026 T |
| Face Value | ₹ 10 per share |
| Issue Price | ₹220 per share |
| Lot Size | 600 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Total Issue Size | 16,98,000 shares (agg. up to ₹ 37 Cr) |
| Reserved for Market Maker | 85,200 shares (agg. up to ₹ 2 Cr) Aftertrade Broking Pvt.Ltd. |
| Fresh Issue (Ex Market Maker) | 16,12,800 shares (agg. up to ₹ 35 Cr) |
| Net Offered to Public | 16,12,800 shares (agg. up to ₹ 35 Cr) |
| Share Holding Pre Issue | 47,19,300 shares |
| Share Holding Post Issue | 64,17,300 shares |
Issue Reservation
| Investor Category | Shares Offered | % of Net Issue | % of Total Issue |
|---|---|---|---|
| NII (HNI) Shares Offered | 8,06,400 | 50.00% | 47.49% |
| Retail Shares Offered | 8,06,400 | 50.00% | 47.49% |
| Market Maker Shares Offered | 85,200 | - | 5.02% |
| Total Shares Offered | 16,98,000 | 100.00% | 100.00% |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (IND) (Min) | 2 | 1,200 | ₹2,64,000 |
| Individual investors (IND) (Max) | 2 | 1,200 | ₹2,64,000 |
| HNI (Min) | 3 | 1,800 | ₹3,96,000 |
Recently Listed IPOs in Civil Construction
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | ₹23.10 | +0.43% | ₹23.10 ( +0.00% ) |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | ₹78.99 | -1.26% | ₹78.97 ( +0.16% ) |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | ₹104.40 | +6.53% | ₹124.50 ( -4.23% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure requirements for the purchase of equipment/machineries | 18.06 |
| 2 | Funding the Working Capital requirement | 9.26 |
| 3 | General corporate purposes | - |
Key Performance Indicator (KPI)
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 32.94% | 42.44% |
| ROCE | 20.07% | 26.14% |
| Debt/Equity | 1.04 | 1.01 |
| RoNW | 32.11% | 31.85% |
| PAT Margin | 7.37% | 7.27% |
| EBITDA Margin | 13.02% | 12.42% |
| Price to Book Value | 6.24 | 8.23 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 8.51 | 6.26 |
| P/E (x) | 25.85 | 35.16 |
| Promoter Holding | 91.33% | 67.17% |
| Market Cap | ₹ 141.18 Cr. | - |

