Grey Market Premium
Estimated listing gains (Live)
+18 (2.2%)Per Share
Financial Summary
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 341.78 | 247.37 | 399.20 |
| Total Income | 586.99 | 597.68 | 452.15 |
| Profit After Tax | 52.14 | 168.19 | -122.73 |
| EBITDA | 117.48 | 215.46 | 111.15 |
| NET Worth | 80.20 | 32.78 | -118.07 |
| Reserves and Surplus | 15.05 | -31.90 | -182.75 |
| Total Borrowing | 101.90 | 30.44 | 5.18 |
IPO Details
| IPO Date | 23 to 25 Jun, 2026 |
|---|---|
| Listing Date | Wed, Jul 1, 2026 T |
| Face Value | ₹ 10 per share |
| Price Band | ₹769 to ₹808 |
| Lot Size | 18 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 72,40,099 shares (agg. up to ₹ 585 Cr) |
| Fresh Issue | 72,40,099 shares (agg. up to ₹ 585 Cr) |
| Share Holding Pre Issue | 6,51,54,444 shares |
Issue Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not less than 75% of the Issue |
| Retail Shares Offered | Not more than 10% of the Issue |
| NII Shares Offered | Not more than 15% of the Issue |
IPO Lot Size
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 18 | ₹14,544 |
| Retail (Max) | 13 | 234 | ₹1,89,072 |
| S-HNI (Min) | 14 | 252 | ₹2,03,616 |
| S-HNI (Max) | 68 | 1,224 | ₹9,88,992 |
| B-HNI (Min) | 69 | 1,242 | ₹10,03,536 |
Recently Listed IPOs in Leisure Services
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| UHM Vacation Ltd. | SME | ₹36.00 Cr | ₹166 | ₹126.20 | -23.98% | ₹108.30 ( -4.96% ) |
| Western Overseas Study Abroad Ltd. | SME | ₹10.07 Cr | ₹56 | ₹52.16 | -6.86% | ₹20.00 ( +3.63% ) |
| Helloji Holidays Ltd. | SME | ₹10.97 Cr | ₹118 | ₹123.90 | +5.00% | ₹123.90 ( -10.22% ) |
IPO Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Payment towards deposit/ advanced lease rental and monthly lease payments to stepdown subsidiary, Baycruise Shipping and Leasing (IFSC) Pvt.Ltd. (Baycruise IFSC). | 480.01 |
| 2 | General Corporate Purposes | |
| Total | 480.01 |
Key Performance Indicator (KPI)
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 0.92% |
| ROCE | 1.14% |
| Debt/Equity | 1.27 |
| RoNW | 92.70% |
| PAT Margin | 0.09% |
| EBITDA Margin | 0.20% |
| Price to Book Value | 65.64 |
Pre/Post IPO Valuation
| Parameter | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 8.00 | |
| P/E (x) | 100.96 | |
| Promoter Holding | 99.27% | 89.35% |
Waterways Leisure Tourism IPO Recommendations
| Review By | Subscribe | May Apply | Neutral | Avoid |
|---|---|---|---|---|
| Brokers | 0 | 0 | 1 | 0 |
| Members | 0 | 0 | 0 | 0 |

